California housing market
CA18 covered citiesData through May 2026
Share
Key housing metrics
Typical home value
$776K
-0.8% YoY
Median rent (covered cities)
$2,755/mo
Covered cities
18
Home valueSource: Zillow Research ZHVI, state level — smoothed, seasonally adjusted
Value YoYSource: The Narraitive on Zillow Research ZHVI
Covered markets in California
| Market | Home value | Value YoY | Rent | Rent YoY |
|---|---|---|---|---|
| Irvine | $1.55M | -1.6% | $3,326 | +1.6% |
| Fremont | $1.52M | -4.1% | $3,204 | +4.1% |
| San Jose | $1.44M | -2.2% | $3,413 | +4.8% |
| San Francisco | $1.39M | +7.6% | $4,253 | +18% |
| San Diego | $1.01M | -2.3% | $2,987 | +1.3% |
| Anaheim | $954K | +1% | $2,682 | +0.7% |
| Los Angeles | $951K | -0.9% | $2,755 | +0.5% |
| Santa Ana | $870K | +1.2% | $2,800 | +3.1% |
| Long Beach | $861K | +1.5% | $2,347 | +1.8% |
| Chula Vista | $845K | -0.9% | $3,059 | -1% |
| Santa Clarita | $799K | -1.5% | $2,833 | +1.7% |
| Oakland | $724K | -6.2% | $2,592 | +6.3% |
| Riverside | $648K | -0.8% | $2,381 | +1.6% |
| San Bernardino | $493K | +0.8% | $2,006 | +3.4% |
| Sacramento | $482K | -2.1% | $2,041 | +1.5% |
| Stockton | $430K | -3.5% | $1,953 | +1.9% |
| Bakersfield | $397K | -0.3% | $1,957 | +2.3% |
| Fresno | $391K | +0.3% | $1,930 | +2.8% |
Frequently asked questions
- What is the typical home value in California?
- The typical home value in California is $776K (-0.8% YoY) as of May 2026, per Zillow Research's state-level ZHVI (smoothed, seasonally adjusted, middle price tier). The two-year trend and growth rate are charted above and refresh monthly.
- Is now a good time to buy a house in California?
- The Narraitive does not provide real-estate, investment, or financial advice. Housing is local: statewide numbers hide city-level differences, so check the covered California city dashboards below against inventory, affordability, and rent-vs-buy math — and consult a licensed local professional for advice specific to your situation.
Methodology: state figures are Zillow Research’s state-level ZHVI (typical home value, middle price tier, smoothed and seasonally adjusted); city rows use the same city-level series documented on each city page. Data provided by Zillow (zillow.com/research/data), used with attribution; refreshed monthly. Never real-estate, investment, or financial advice. Corrections: hello@thenarraitive.com.